Average Weekly Earnings

Average Weekly total cash Earnings, Average age-Sex and Classified by occupation (Unit Group ANZSCO 4-digits)

  • The data was collected from the 2014 Survey of Employee Earnings and Hours (EEH) which was conducted with respect to the last pay period on or before 16 May 2014.
  • The EEH survey is conducted every two years and designed to provide detailed statistics on the composition and distribution of employee earnings, hours paid for and the methods used to set employees’ pay. Information is collected from a sample of employers about characteristics of both the employers (such as industry and sector) and their employees (such as occupation, type of employee, and method of setting pay).
Average Weekly Earnings ($) Average Age (years)
Unit Group Description Males Females Persons Males Females Persons
1111 Chief Executives and Managing Directors 2755.10 2808.60 2765.00 47.5 52.2 48.4
1112 General Managers 2819.70 1963.90 2573.60 47 45.2 46.5
1113 Legislators
1212 Crop Farmers 1613.90 1613.90 48.1 48.1
1213 Livestock Farmers 1711.70 41.6
1311 Advertising, Public Relations and Sales Managers 2265.40 1916.40 2153.50 43.4 40.2 42.4
1321 Corporate Services Managers 1958.60 2163.00 2067.70 45.9 45.3 45.6
1322 Finance Managers 3119.80 2217.10 2777.90 44.8 43.2 44.2
1323 Human Resource Managers 2807.20 2181.30 2414.00 45.4 41.7 43.1
1324 Policy and Planning Managers 2979.50 2329.40 2662.80 45.9 43.8 44.9
1325 Research and Development Managers 2828.30 2551.90 2738.20 43.1 45.3 43.8
1331 Construction Managers 2174.40 1354.50 2148.90 42.8 44.7 42.8
1332 Engineering Managers 2703.60 2474.20 2692.20 49.4 44.1 49.1
1333 Importers, Exporters and Wholesalers 2326.50 944.00 2158.30 48.5 54 49.2
1334 Manufacturers 1699.30 533.70 1514.20 47.5 45.9 47.2
1335 Production Managers 2418.10 1908.80 2331.40 43.7 40.3 43.1
1336 Supply, Distribution and Procurement Managers 2241.10 1974.80 2194.30 46.5 40.2 45.4
1341 Child Care Centre Managers 776.90 1168.50 1160.50 38.2 39.1 39.1
1342 Health and Welfare Services Managers 2123.00 1967.60 2034.90 47.1 48.9 48.1
1343 School Principals 2467.70 2441.60 2453.30 51.9 51.7 51.8
1344 Other Education Managers 2446.30 2106.20 2167.60 50 49.3 49.4
1351 ICT Managers 3182.50 2284.90 3014.80 44.8 44.4 44.7
1391 Commissioned Officers (Management) 2794.70 3396.10 2865.80 53.3 51.2 53.1
1392 Senior Non-commissioned Defence Force Members
1399 Other Specialist Managers 2409.50 1821.20 2234.20 46.1 44 45.5
1411 Cafe and Restaurant Managers 1140.50 911.00 1035.20 36.1 39 37.4
1412 Caravan Park and Camping Ground Managers 1282.70 33.9
1413 Hotel and Motel Managers 1154.70 1207.30 1177.30 34.7 41.6 37.7
1414 Licensed Club Managers 1435.40 1100.60 1296.30 45.4 41.9 43.9
1419 Other Accommodation and Hospitality Managers 1191.20 1085.90 1102.70 45.1 47.7 47.3
1421 Retail Managers 1316.00 1014.90 1143.90 42.5 37.3 39.5
1491 Amusement, Fitness and Sports Centre Managers 1523.10 1095.10 1344.50 40.5 34.4 38
1492 Call or Contact Centre and Customer Service Managers 1902.90 1866.00 1883.70 44 40.8 42.3
1493 Conference and Event Organisers 1384.30 1165.10 1196.00 44.5 35.7 37
1494 Transport Services Managers 1448.20 892.30 1375.00 44.3 44.2 44.3
1499 Other Hospitality, Retail and Service Managers 1838.00 1359.40 1689.00 46.4 45.9 46.3
2111 Actors, Dancers and Other Entertainers 999.70 1063.70 1022.40 38.3 32 36
2112 Music Professionals 1465.10 410.60 778.10 41.7 37.8 39.2
2113 Photographers 1335.20 42.1
2114 Visual Arts and Crafts Professionals 927.80 37.6
2121 Artistic Directors, and Media Producers and Presenters 2096.50 1859.00 1992.80 39.9 36.9 38.6
2122 Authors, and Book and Script Editors 1441.50 1088.00 1167.50 36.5 37.9 37.6
2123 Film, Television, Radio and Stage Directors 1699.30 1251.50 1617.70 40.5 38.1 40
2124 Journalists and Other Writers 1373.80 1303.80 1344.00 39.4 38.5 39
2211 Accountants 1587.00 1278.20 1432.40 39.9 38.6 39.3
2212 Auditors, Company Secretaries and Corporate Treasurers 1708.80 1598.90 1660.30 39.3 39.6 39.4
2221 Financial Brokers 2070.50 1646.90 1895.10 47.8 43.4 46
2222 Financial Dealers 3409.10 1966.80 2685.80 40 39.5 39.7
2223 Financial Investment Advisers and Managers 2135.10 1663.50 1970.20 38.2 38.7 38.4
2231 Human Resource Professionals 1679.80 1391.00 1475.30 37.9 37 37.3
2232 ICT Trainers 1342.40 40.4
2233 Training and Development Professionals 1963.90 1297.80 1589.90 44.9 42.5 43.5
2241 Actuaries, Mathematicians and Statisticians 1527.90 1956.00 1603.40 34.2 36.8 34.6
2242 Archivists, Curators and Records Managers 1474.20 1523.20 1517.30 42.9 44.7 44.5
2243 Economists 1723.00 1461.10 1671.00 36.6 38.1 36.9
2244 Intelligence and Policy Analysts 1885.00 1748.80 1808.60 41.2 38.8 39.8
2245 Land Economists and Valuers 2084.20 1569.10 2019.30 40.3 37.8 40
2246 Librarians 1085.00 1201.30 1187.20 43.1 48.5 47.8
2247 Management and Organisation Analysts 1890.00 1740.00 1833.60 41.4 38.8 40.4
2249 Other Information and Organisation Professionals 1750.20 1394.80 1564.10 41.9 43.3 42.6
2251 Advertising and Marketing Professionals 1716.20 1364.90 1504.00 35.4 35.2 35.3
2252 ICT Sales Professionals 2918.40 1949.70 2786.90 41 40.9 41
2253 Public Relations Professionals 1661.60 1354.30 1449.20 44.6 35 38
2254 Technical Sales Representatives 1888.70 1714.40 1843.40 40.1 45.4 41.5
2311 Air Transport Professionals 2332.20 1274.90 2226.50 40.9 30.1 39.8
2312 Marine Transport Professionals 2323.40 1967.30 2298.90 47.5 50.7 47.7
2321 Architects and Landscape Architects 1693.50 1657.70 1687.20 47.8 36.6 45.8
2322 Surveyors and Spatial Scientists 1704.70 1647.60 1701.90 42.5 41.2 42.5
2323 Fashion, Industrial and Jewellery Designers 1371.00 1381.20 1375.70 53.1 28.6 41.8
2324 Graphic and Web Designers, and Illustrators 1444.20 996.40 1278.00 37 32.7 35.4
2325 Interior Designers 1752.30 1658.00 1681.90 44.2 35 37.3
2326 Urban and Regional Planners 1673.90 1703.20 1688.70 39.4 41.6 40.5
2331 Chemical and Materials Engineers 1908.60 1484.80 1846.00 42.1 30.8 40.4
2332 Civil Engineering Professionals 2195.20 1646.50 2130.70 37.3 31.8 36.7
2333 Electrical Engineers 2059.80 1397.30 2018.50 40.5 32.7 40
2334 Electronics Engineers 1659.00 2229.00 1691.00 38.7 30.1 38.2
2335 Industrial, Mechanical and Production Engineers 2012.40 1757.90 1982.90 41.9 30.3 40.6
2336 Mining Engineers 2668.50 2638.70 2666.20 40 35.8 39.7
2339 Other Engineering Professionals 2640.90 1415.30 2422.20 42.1 38.7 41.5
2341 Agricultural and Forestry Scientists 1464.00 1568.50 1482.30 49.5 44.2 48.6
2342 Chemists, and Food and Wine Scientists 1757.90 1637.90 1701.10 39.7 35 37.5
2343 Environmental Scientists 1587.50 1211.20 1461.10 42.6 38.4 41.2
2344 Geologists, Geophysicists and Hydrogeologists 2961.90 2179.90 2688.00 45.4 37.2 42.5
2345 Life Scientists 1743.70 1497.30 1659.30 35.6 37.8 36.4
2346 Medical Laboratory Scientists 1918.40 1505.30 1606.10 40.1 41.3 41
2347 Veterinarians 1139.60 1184.50 1177.90 31.2 34.1 33.7
2349 Other Natural and Physical Science Professionals 1822.30 1323.00 1678.90 40.4 34.8 38.8
2411 Early Childhood (Pre-primary School) Teachers 797.50 1073.00 1070.20 39.8 41.2 41.2
2412 Primary School Teachers 1378.00 1263.80 1279.20 39.1 41.5 41.2
2413 Middle School Teachers (Aus) Intermediate School Teachers (NZ) 1668.10 1373.00 1412.20 47.3 39.5 40.6
2414 Secondary School Teachers 1487.90 1301.70 1371.70 42.8 41.3 41.9
2415 Special Education Teachers 1585.90 1011.40 1036.80 33.9 41.7 41.4
2421 University Lecturers and Tutors 1569.60 1374.90 1469.70 46 44.3 45.2
2422 Vocational Education Teachers (Aus) Polytechnic Teachers (NZ) 1364.90 1165.10 1263.50 52 50.3 51.1
2491 Education Advisers and Reviewers 1676.80 1471.80 1487.20 48.8 47.6 47.7
2492 Private Tutors and Teachers 293.60 471.50 417.20 33.2 35.2 34.6
2493 Teachers of English to Speakers of Other Languages 844.00 1061.50 998.00 58.5 45.7 49.4
2511 Nutrition Professionals 1133.20 1133.20 35 35
2512 Medical Imaging Professionals 1927.50 1264.90 1559.70 41.9 41.3 41.6
2513 Occupational and Environmental Health Professionals 1856.80 1414.00 1661.70 42.7 41.9 42.3
2514 Optometrists and Orthoptists 1626.30 895.80 1203.40 40.4 42.7 41.7
2515 Pharmacists 1470.60 1075.90 1211.80 36.2 37.4 37
2519 Other Health Diagnostic and Promotion Professionals 580.50 1144.40 1007.40 48.8 44.8 45.8
2521 Chiropractors and Osteopaths 1517.40 1315.10 1424.90 42.8 29.7 36.8
2522 Complementary Health Therapists 928.40 40.2
2523 Dental Practitioners 1500.00 3011.60 2480.60 33.6 43.6 40.1
2524 Occupational Therapists 1160.20 32.4
2525 Physiotherapists 1348.50 1045.20 1134.80 32.1 39.4 37.2
2526 Podiatrists 1152.40 1167.10 1160.30 35.4 28.8 31.9
2527 Audiologists and Speech Pathologists Therapists 703.00 1151.90 1120.20 32 30.3 30.4
2531 General Practitioners and Resident Medical Officers 3080.80 2242.30 2618.60 47.8 40 43.5
2532 Anaesthetists 4392.20 4214.10 4344.90 44 38.5 42.6
2533 Specialist Physicians 2755.80 2122.70 2398.20 45.4 39.2 41.9
2534 Psychiatrists 3387.20 51.8
2535 Surgeons 2655.70 42.3
2539 Other Medical Practitioners 3203.90 2591.20 2957.60 40.4 41.9 41
2541 Midwives 1249.00 42.2
2542 Nurse Educators and Researchers 1447.30 1894.70 1843.60 39.7 44.3 43.8
2543 Nurse Managers 2142.30 1938.50 2002.00 41.1 53.8 49.8
2544 Registered Nurses 1553.00 1191.40 1220.10 45.5 43.6 43.7
2611 ICT Business and Systems Analysts 2193.90 1871.30 2085.10 40.4 42 41
2612 Multimedia Specialists and Web Developers 1198.80 1394.80 1232.40 44.1 31.2 41.9
2613 Software and Applications Programmers 1852.80 1672.40 1825.30 37.2 38.1 37.3
2621 Database and Systems Administrators, and ICT Security Specialists 1880.70 1614.20 1826.70 39.6 41.8 40.1
2631 Computer Network Professionals 1975.60 1534.10 1915.50 40.8 38.8 40.5
2632 ICT Support and Test Engineers 1995.00 1554.50 1889.10 39.5 41.5 40
2633 Telecommunications Engineering Professionals 2345.10 2039.90 2313.20 40.3 34.6 39.7
2711 Barristers 2307.60 2481.50 2390.90 42.3 38 40.3
2712 Judicial and Other Legal Professionals 2839.90 2095.10 2512.70 47.6 40.9 44.7
2713 Solicitors 1752.10 1707.80 1725.80 37.5 33.2 35
2721 Counsellors 1396.70 1138.70 1225.20 37.3 44 41.8
2722 Ministers of Religion 875.30 768.90 843.10 43.6 43.5 43.5
2723 Psychologists 1683.70 1168.30 1211.30 42.6 44.8 44.6
2724 Social Professionals 1215.10 1000.70 1076.00 45.1 38.2 40.6
2725 Social Workers 1570.20 1311.10 1392.20 51.5 47.9 49
2726 Welfare, Recreation and Community Arts Workers 959.40 1067.00 1042.60 43.3 40.1 40.8
3111 Agricultural Technicians 1080.00 1229.00 1104.30 49.8 29.5 46.5
3112 Medical Technicians 958.70 767.70 796.40 39.4 43.7 43
3113 Primary Products Inspectors 1365.30 1240.70 1307.70 49.1 38.4 44.2
3114 Science Technicians 1284.50 1025.10 1175.00 39.6 42.4 40.8
3121 Architectural, Building and Surveying Technicians 1931.70 1758.50 1919.60 42.2 36 41.8
3122 Civil Engineering Draftspersons and Technicians 1333.10 904.90 1279.00 38.6 43.3 39.2
3123 Electrical Engineering Draftspersons and Technicians 1976.90 1495.10 1921.20 40.8 45.9 41.4
3124 Electronic Engineering Draftspersons and Technicians 1890.70 47.4
3125 Mechanical Engineering Draftspersons and Technicians 1942.20 1942.20 39.2 39.2
3126 Safety Inspectors 1847.20 44.4
3129 Other Building and Engineering Technicians 2640.10 1833.90 2573.80 44.9 38.6 44.4
3131 ICT Support Technicians 1300.00 1240.00 1287.60 35.5 36.1 35.6
3132 Telecommunications Technical Specialists 1879.40 1496.30 1832.30 45.7 44.3 45.6
3211 Automotive Electricians 1761.60 1761.60 35.7 35.7
3212 Motor Mechanics 1085.30 902.80 1083.50 35.5 35.4 35.5
3221 Metal Casting, Forging and Finishing Trades Workers
3222 Sheetmetal Trades Workers 1236.10 1236.10 38.8 38.8
3223 Structural Steel and Welding Trades Workers 1487.00 1447.40 1486.50 37.2 36.4 37.2
3231 Aircraft Maintenance Engineers 2038.70 43.5
3232 Metal Fitters and Machinists 1871.00 2764.10 1881.20 41.1 36.6 41.1
3233 Precision Metal Trades Workers 1251.40 37.5
3234 Toolmakers and Engineering Patternmakers 1233.00 1233.00 42.7 42.7
3241 Panelbeaters 1185.80 1185.80 34.8 34.8
3242 Vehicle Body Builders and Trimmers 1422.00 40.7
3243 Vehicle Painters 1180.90 874.30 1172.10 36.1 25 35.8
3311 Bricklayers and Stonemasons 1206.10 1206.10 36.8 36.8
3312 Carpenters and Joiners 1229.90 35.4
3321 Floor Finishers 689.00 689.00 23.1 23.1
3322 Painting Trades Workers 1046.30 39.3
3331 Glaziers 1263.30 1263.30 39.1 39.1
3332 Plasterers 1186.90 1186.90 32.7 32.7
3333 Roof Tilers
3334 Wall and Floor Tilers 719.50 719.50 29.6 29.6
3341 Plumbers 1293.50 1293.50 31.1 31.1
3411 Electricians 1714.10 1688.00 1713.70 33.9 31.2 33.9
3421 Airconditioning and Refrigeration Mechanics 960.60 960.60 30.1 30.1
3422 Electrical Distribution Trades Workers 38.1
3423 Electronics Trades Workers 1177.90 1418.80 1183.10 38.5 38.7 38.5
3424 Telecommunications Trades Workers 1298.40 960.10 1291.60 38 48.2 38.2
3511 Bakers and Pastrycooks 1000.70 785.40 943.70 34.6 35.3 34.8
3512 Butchers and Smallgoods Makers 791.20 35.6
3513 Chefs 972.60 979.80 973.90 35.7 39.7 36.4
3514 Cooks 676.50 715.20 690.70 33.2 43.1 36.9
3611 Animal Attendants and Trainers 595.40 437.40 469.20 31 35 34.2
3612 Shearers
3613 Veterinary Nurses 564.70 33.2
3621 Florists
3622 Gardeners 965.40 635.30 931.80 35.5 43.5 36.3
3623 Greenkeepers 827.80 41.9
3624 Nurserypersons
3911 Hairdressers 727.70 656.50 666.20 28.1 26.8 26.9
3921 Print Finishers and Screen Printers 836.30 722.10 775.50 32.7 50.1 42
3922 Graphic Pre-press Trades Workers 1079.20 911.60 1004.30 38.1 39.9 38.9
3923 Printers 1278.70 752.60 1110.80 45.2 39.3 43.4
3932 Clothing Trades Workers 1233.00 647.60 868.20 49.1 30.6 37.6
3933 Upholsterers 664.00 664.00 45.7 45.7
3941 Cabinetmakers 933.30 27.8
3942 Wood Machinists and Other Wood Trades Workers 792.30 49.2
3991 Boat Builders and Shipwrights 1520.60 1520.60 36.1 36.1
3992 Chemical, Gas, Petroleum and Power Generation Plant Operators 3107.30 2697.70 3079.60 44.7 41.9 44.5
3993 Gallery, Library and Museum Technicians 796.30 829.50 823.10 26.5 51.1 46.4
3994 Jewellers
3995 Performing Arts Technicians 1052.90 1132.40 1065.60 34.3 35 34.4
3996 Signwriters 832.30 30.8
3999 Other Miscellaneous Technicians and Trades Workers 1235.20 604.50 1012.60 39.7 32 37
4111 Ambulance Officers and Paramedics 1868.00 1291.80 1648.10 44.5 35.7 41.2
4112 Dental Hygienists, Technicians and Therapists 1186.60 953.00 1050.50 47 41.5 43.8
4113 Diversional Therapists 641.20 53.6
4114 Enrolled and Mothercraft Nurses 981.80 876.40 884.10 46 46.7 46.7
4115 Indigenous Health Workers 1421.50 44.4
4116 Massage Therapists 493.70 412.60 457.00 34.5 34.6 34.5
4117 Welfare Support Workers 1083.10 991.50 1020.70 44.1 44.5 44.4
4211 Child Carers 397.50 543.30 536.90 28.4 36.8 36.4
4221 Education Aides 720.70 629.00 641.80 44.1 45.2 45.1
4231 Aged and Disabled Carers 728.40 667.50 679.00 42.5 43.7 43.5
4232 Dental Assistants 689.00 31.6
4233 Nursing Support and Personal Care Workers 856.10 651.20 695.80 43 45.2 44.7
4234 Special Care Workers 971.30 38.6
4311 Bar Attendants and Baristas 578.50 541.70 556.90 29.1 27.6 28.2
4312 Cafe Workers 385.90 432.90 422.80 26 32.2 30.9
4313 Gaming Workers 1107.70 982.60 1042.50 36.9 39.2 38.1
4314 Hotel Service Managers 1160.50 928.80 1006.60 34 37.8 36.5
4315 Waiters 450.10 414.10 426.00 26.9 26.4 26.6
4319 Other Hospitality Workers 560.80 198.50 396.10 30.1 25.1 27.8
4411 Defence Force Members – Other Ranks
4412 Fire and Emergency Workers 1543.50 882.60 1520.50 46.2 36.6 45.9
4413 Police 1950.80 1651.00 1893.90 46.9 42.9 46.2
4421 Prison Officers 1632.70 1429.70 1584.20 45.3 42.5 44.6
4422 Security Officers and Guards 1155.40 1005.00 1138.30 43.2 41.9 43
4511 Beauty Therapists 502.20 33.9
4512 Driving Instructors 738.90 40.3
4513 Funeral Workers 861.90 49.7
4514 Gallery, Museum and Tour Guides 520.50 512.20 515.80 37.1 35.5 36.2
4515 Personal Care Consultants 639.30 49.8
4516 Tourism and Travel Advisers 1531.50 1095.50 1206.10 40.6 36.8 37.8
4517 Travel Attendants 941.50 849.90 878.20 43.6 33.5 36.6
4518 Other Personal Service Workers 488.20 440.00 457.00 30.1 39.2 36
4521 Fitness Instructors 426.40 353.60 381.00 31.7 40.1 37
4522 Outdoor Adventure Guides 989.10 580.10 910.30 46.9 31.1 43.8
4523 Sports Coaches, Instructors and Officials 539.60 248.70 393.00 29.9 29.3 29.6
4524 Sportspersons 622.10 638.90 625.60 26.6 29.7 27.3
5111 Contract, Program and Project Administrators 1878.60 1183.40 1428.10 41.5 42.4 42.1
5121 Office Managers 1532.40 1079.80 1151.10 47.7 44.3 44.8
5122 Practice Managers 1717.40 1265.40 1276.70 60.7 45.2 45.6
5211 Personal Assistants 1217.10 1197.10 1197.50 39 41.2 41.1
5212 Secretaries 1386.20 781.40 796.90 62.6 44.4 44.8
5311 General Clerks 939.30 804.00 824.50 38.4 41.4 40.9
5321 Keyboard Operators 655.80 646.50 647.90 31.1 44.9 42.9
5411 Call or Contact Centre Workers 1168.50 994.80 1043.30 35.4 37.1 36.6
5412 Information Officers 1071.40 962.70 995.10 36.9 37.9 37.6
5421 Receptionists 673.60 656.30 657.70 31.9 40 39.4
5511 Accounting Clerks 1241.00 992.10 1046.70 40.4 41.8 41.5
5512 Bookkeepers 278.70 670.10 643.90 34.9 46.8 46
5513 Payroll Clerks 1409.80 1066.20 1102.70 46.6 44.5 44.8
5521 Bank Workers 1006.50 908.70 933.90 32.7 40 38.1
5522 Credit and Loans Officers (Aus) Finance Clerks (NZ) 1305.30 1229.50 1256.00 39.3 40.1 39.8
5523 Insurance, Money Market and Statistical Clerks 1198.90 1070.30 1122.90 38.5 34.7 36.3
5611 Betting Clerks 634.60 574.70 597.70 58.9 39.2 46.8
5612 Couriers and Postal Deliverers 719.70 548.30 661.30 47.8 46 47.2
5613 Filing and Registry Clerks 806.20 974.00 932.30 38.3 43.7 42.4
5614 Mail Sorters 733.10 755.80 743.20 40.8 42.3 41.5
5615 Survey Interviewers 638.00 56.2
5616 Switchboard Operators 1320.60 1080.10 1123.50 42.2 47 46.1
5619 Other Clerical and Office Support Workers 964.30 704.40 797.50 36.7 44.8 41.9
5911 Purchasing and Supply Logistics Clerks 1230.80 1153.50 1199.30 42.5 40.7 41.8
5912 Transport and Despatch Clerks 1482.20 1015.50 1342.00 42.6 41.4 42.3
5991 Conveyancers and Legal Executives 611.90 959.10 938.30 22.5 35.6 34.8
5992 Court and Legal Clerks 1627.60 966.30 1073.20 43.6 33.9 35.4
5993 Debt Collectors 1146.50 1028.40 1076.80 40.9 40.5 40.6
5994 Human Resource Clerks 1270.30 988.70 1034.00 38.7 41.6 41.1
5995 Inspectors and Regulatory Officers 1453.70 1366.90 1415.70 46.5 41 44.1
5996 Insurance Investigators, Loss Adjusters and Risk Surveyors 1445.80 1269.20 1331.10 43.8 45.7 45
5997 Library Assistants 902.30 654.80 683.80 44 46.7 46.4
5999 Other Miscellaneous Clerical and Administrative Workers 1143.20 1019.60 1067.00 38.1 39 38.6
6111 Auctioneers, and Stock and Station Agents 1829.00 50
6112 Insurance Agents 1426.00 1251.10 1311.00 37.3 35.7 36.2
6113 Sales Representatives 1435.60 1259.40 1372.10 41.9 40 41.2
6121 Real Estate Sales Agents 1550.30 1080.60 1279.00 43.6 42.7 43.1
6211 Sales Assistants (General) 542.10 428.60 465.40 30.3 31.8 31.3
6212 ICT Sales Assistants 960.50 835.40 921.30 28 31.8 29.2
6213 Motor Vehicle and Vehicle Parts Salespersons 960.10 861.10 949.90 38 36.4 37.8
6214 Pharmacy Sales Assistants 362.70 513.20 487.80 21.4 32.4 30.6
6215 Retail Supervisors 1078.90 868.10 964.90 37.1 35.5 36.2
6216 Service Station Attendants 793.10 825.00 804.10 39.9 44.3 41.4
6217 Street Vendors and Related Salespersons 751.10 516.10 651.10 25.1 42.7 32.6
6219 Other Sales Assistants and Salespersons 731.00 626.70 684.60 35.5 32.8 34.3
6311 Checkout Operators and Office Cashiers 497.50 336.20 376.20 28.7 28.1 28.2
6391 Models and Sales Demonstrators 662.90 335.60 382.10 29.4 45.8 43.5
6392 Retail and Wool Buyers 2068.10 1365.40 1765.30 40.6 36.5 38.8
6393 Telemarketers 951.50 710.00 819.40 36.9 36.5 36.7
6394 Ticket Salespersons 824.40 712.40 749.70 32.7 36.4 35.2
6395 Visual Merchandisers 746.90 36.4
6399 Other Sales Support Workers 1014.60 496.60 693.50 26.7 30.5 29
7111 Clay, Concrete, Glass and Stone Processing Machine Operators 1292.50 1292.50 38.2 38.2
7112 Industrial Spraypainters
7113 Paper and Wood Processing Machine Operators 1253.70 1253.70 47.4 47.4
7114 Photographic Developers and Printers
7115 Plastics and Rubber Production Machine Operators 1214.60 918.40 1144.50 42.3 47.4 43.5
7116 Sewing Machinists 882.00 621.80 692.90 43.4 48.5 47.1
7117 Textile and Footwear Production Machine Operators 828.90 48.9
7119 Other Machine Operators 999.40 795.40 926.50 44.8 43.1 44.2
7121 Crane, Hoist and Lift Operators 2151.90 1660.80 2127.60 42.3 37.4 42.1
7122 Drillers, Miners and Shot Firers 2467.60 1840.30 2396.40 41 38.5 40.7
7123 Engineering Production Workers 1455.40 1635.50 1460.60 45.7 41.4 45.6
7129 Other Stationary Plant Operators 1772.80 1370.20 1738.40 42.7 37.8 42.2
7211 Agricultural, Forestry and Horticultural Plant Operators 1043.70 982.70 1034.70 49.7 42.3 48.6
7212 Earthmoving Plant Operators 1724.10 1726.90 1724.10 41.4 36.7 41.4
7213 Forklift Drivers 1190.50 682.50 1131.20 41.2 32.5 40.2
7219 Other Mobile Plant Operators 1408.60 42.1
7311 Automobile Drivers 1038.70 56.7
7312 Bus and Coach Drivers 942.00 724.90 903.80 56.2 49.2 55
7313 Train and Tram Drivers 2153.10 1771.70 2121.40 48.9 44.6 48.6
7321 Delivery Drivers 738.70 418.00 711.80 42.5 37 42
7331 Truck Drivers 1408.10 1766.10 1417.20 47.8 42.7 47.6
7411 Storepersons 997.10 734.50 932.20 39.2 38.8 39.1
8111 Car Detailers 719.70 717.90 719.50 32.5 40.2 33.4
8112 Commercial Cleaners 689.90 484.60 576.90 40.1 44.9 42.8
8113 Domestic Cleaners 406.90 388.30 390.50 43.5 45.1 44.9
8114 Housekeepers 567.60 455.70 467.50 35.9 45.8 44.8
8115 Laundry Workers 867.60 600.60 708.40 43.3 44.3 43.9
8116 Other Cleaners 1100.00 698.60 1057.40 38.4 52.4 39.9
8211 Building and Plumbing Labourers 1487.80 2401.70 1501.70 35.1 36.7 35.1
8212 Concreters 1399.30 1399.30 36.4 36.4
8213 Fencers 1307.00 1307.00 39.1 39.1
8214 Insulation and Home Improvement Installers 1111.70 33.1
8215 Paving and Surfacing Labourers 1191.20 42
8216 Railway Track Workers 1711.90 43.3
8217 Structural Steel Construction Workers 2188.70 37.5
8219 Other Construction and Mining Labourers 1391.70 2139.70 1406.30 36.9 29.8 36.8
8311 Food and Drink Factory Workers 1177.80 1078.00 1143.70 41.5 41.8 41.6
8312 Meat Boners and Slicers, and Slaughterers 1041.00 961.10 1023.60 32.6 39 34
8313 Meat, Poultry and Seafood Process Workers 922.00 847.70 903.80 41.8 45.8 42.8
8321 Packers 747.30 698.20 720.50 38 43.7 41.1
8322 Product Assemblers 1090.70 831.30 1014.60 41.5 41.9 41.6
8391 Metal Engineering Process Workers 979.00 41.3
8392 Plastics and Rubber Factory Workers 1036.10 1036.10 37.8 37.8
8393 Product Quality Controllers 1379.60 1116.30 1271.20 41.5 40.9 41.3
8394 Timber and Wood Process Workers 719.60 35.2
8399 Other Factory Process Workers 1068.80 1010.00 1063.10 38.9 45.4 39.5
8411 Aquaculture Workers
8412 Crop Farm Workers 608.10 676.80 638.90 42.8 49.7 45.9
8413 Forestry and Logging Workers
8414 Garden and Nursery Labourers 768.70 857.00 777.70 33.7 38.9 34.3
8415 Livestock Farm Workers 884.60 712.00 833.10 46.8 31.4 42.2
8416 Mixed Crop and Livestock Farm Workers
8419 Other Farm, Forestry and Garden Workers 939.70 815.60 930.10 38.6 42.8 38.9
8511 Fast Food Cooks 187.20 262.10 208.40 19.8 22.2 20.5
8512 Food Trades Assistants 813.80 888.60 859.90 37.4 44.7 41.9
8513 Kitchenhands 471.90 528.40 504.10 30.2 41.4 36.6
8911 Freight and Furniture Handlers 1019.60 1610.30 1032.60 36.7 28.2 36.6
8912 Shelf Fillers 474.30 25.8 39.3 31.6
8991 Caretakers 906.80 547.10 875.40 55.6 40.3 54.2
8992 Deck and Fishing Hands 800.90 36.4
8993 Handypersons 858.10 956.20 865.40 48.1 37.7 47.3
8994 Motor Vehicle Parts and Accessories Fitters 919.50 34.9
8995 Printing Assistants and Table Workers 1013.00 673.40 845.60 45.3 45.4 45.3
8996 Recycling and Rubbish Collectors 1241.40 31.4
8997 Vending Machine Attendants 716.80 636.00 663.20 26.9 35.1 32.3
8999 Other Miscellaneous Labourers 1187.20 631.10 1082.20 40.6 41.1 40.7