
Alphabetical list of Australian visa subclasses
| Current at: Feb 2014. | |
| Adoption | 102 |
| Aged Dependent Relative | 114 |
| Aged Dependent Relative | 838 |
| Aged Parent | 804 |
| AusAID or Defence Sector | 576 |
| Border | 773 |
| Bridging (Class A) | 10 |
| Bridging (Class B) | 20 |
| Bridging (Class C) | 30 |
| Bridging (Class F) | 60 |
| Bridging (General) | 50 |
| Bridging (Non-Applicant) | 41 |
| Bridging (Prospective Applicant) | 40 |
| Bridging (Protection Visa Applicant) | 51 |
| Bridging (Removal Pending) | 70 |
| Business Innovation and Investment (Permanent) | 888 |
| Business Innovation and Investment (Provisional) | 188 |
| BUSINESS (LONG STAY) | 457 |
| Business Owner | 890 |
| Business Owner (Provisional) | 160 |
| Business Talent | 132 |
| Carer | 116 |
| Carer | 836 |
| Child | 101 |
| Child | 802 |
| CLOSE TIES | 832 |
| Confirmatory (Residence) | 808 |
| CONFIRMATORY (TEMPORARY) | 446 |
| Contributory Aged Parent | 864 |
| Contributory Aged Parent (Temporary) | 884 |
| Contributory Parent | 143 |
| Contributory Parent (Temporary) | 173 |
| Dependent Child | 445 |
| Designated Parent | 118 |
| Designated Parent | 859 |
| Diplomatic (Temporary) | 995 |
| Distinguished Talent | 124 |
| Distinguished Talent | 858 |
| EDUCATIONAL | 418 |
| Electronic Travel Authority | 601 |
| Emergency (Permanent Visa Applicant) | 302 |
| Emergency (Temporary Visa Applicant) | 303 |
| Emergency Rescue | 203 |
| Employer Nomination Scheme | 186 |
| ENTERTAINMENT | 420 |
| eVisitor | 651 |
| EXCHANGE | 411 |
| EXPATRIATE | 432 |
| FAMILY RELATIONSHIP | 425 |
| Five Year Resident Return | 155 |
| FOREIGN GOVERNMENT AGENCY | 415 |
| Former Resident | 151 |
| Global Special Humanitarian | 202 |
| GOVERNMENT AGREEMENT | 406 |
| GRADUATE — SKILLED | 497 |
| Higher Education Sector | 573 |
| In-country Special Humanitarian | 201 |
| INDEPENDENT | 126 |
| Independent ELICOS Sector | 570 |
| INTERDEPENDENCY | 110 |
| INTERDEPENDENCY | 814 |
| INTERDEPENDENCY | 826 |
| INTERDEPENDENCY (PROVISIONAL) | 310 |
| Investor | 891 |
| Investor (Provisional) | 162 |
| Investor Retirement | 405 |
| Kosovar Safe Haven (Temporary) | 448 |
| Maritime crew | 988 |
| Medical Treatment | 602 |
| Non-Award Sector | 575 |
| New Zealand Citizen Family Relationship (Temporary) | 461 |
| Orphan Relative | 117 |
| Orphan Relative | 837 |
| Parent | 103 |
| Partner | 100 |
| Partner | 801 |
| Partner | 820 |
| Partner (Provisional) | 309 |
| Permanent Resident of Norfolk Island | 834 |
| Postgraduate Research Sector | 574 |
| Prospective Marriage | 300 |
| PROSPECTIVE MARRIAGE SPOUSE | 831 |
| Protection | 866 |
| Provisional Resident Return | 159 |
| PUBLIC LECTURER | 424 |
| Refugee | 200 |
| REGIONAL- LINKED | 106 |
| Regional Sponsored Migration Scheme | 187 |
| Remaining Relative | 115 |
| Remaining Relative | 835 |
| Resolution of Status | 851 |
| Resolution of Status (Temporary) | 850 |
| Resolution of Status – Family Member (Temporary) | 450 |
| Retirement | 410 |
| RETURN PENDING | 695 |
| Schools Sector | 571 |
| SECONDARY MOVEMENT OFFSHORE ENTRY (TEMPORARY) | 447 |
| SECONDARY MOVEMENT RELOCATION (TEMPORARY) | 451 |
| Senior Executive (Provisional) | 161 |
| SKILLED – AUSTRALIAN-LINKED | 105 |
| SKILLED – AUSTRALIAN-SPONSORED | 138 |
| SKILLED – AUSTRALIAN-SPONSORED OVERSEAS STUDENT | 881 |
| SKILLED – DESIGNATED AREA-SPONSORED | 139 |
| SKILLED — DESIGNATED AREA-SPONSORED (PROVISIONAL) | 496 |
| SKILLED — DESIGNATED AREA-SPONSORED (RESIDENCE) | 883 |
| SKILLED – DESIGNATED AREA-SPONSORED OVERSEAS STUDENT | 882 |
| Skilled — Graduate now Temporary Graduate | 485 |
| SKILLED – INDEPENDENT | 136 |
| Skilled — Independent | 189 |
| SKILLED – INDEPENDENT OVERSEAS STUDENT | 880 |
| SKILLED – INDEPENDENT REGIONAL (PROVISIONAL) | 495 |
| Skilled — Nominated | 190 |
| SKILLED – ONSHORE AUSTRALIAN-SPONSORED NEW ZEALAND CITIZEN | 862 |
| SKILLED – ONSHORE DESIGNATED AREA-SPONSORED NEW ZEALAND CITIZEN | 863 |
| SKILLED – ONSHORE INDEPENDENT NEW ZEALAND CITIZEN | 861 |
| Skilled — Recognised Graduate | 476 |
| Skilled — Regional | 887 |
| Skilled — Regional (Provisional) | 489 |
| SKILLED – STATE/TERRITORY-NOMINATED INDEPENDENT | 137 |
| SKILL MATCHING | 134 |
| Special Category | 444 |
| Special Program | 416 |
| Partner | 100 |
| Partner | 801 |
| Partner | 820 |
| Partner (Provisional) | 309 |
| STATE/TERRITORY-NOMINATED INDEPENDENT | 135 |
| State/Territory Sponsored Business Owner | 892 |
| State/Territory Sponsored Business Owner (Provisional) | 163 |
| State/Territory Sponsored Investor | 893 |
| State/Territory Sponsored Investor (Provisional) | 165 |
| State/Territory Sponsored Senior Executive (Provisional) | 164 |
| Student Guardian | 580 |
| Superyacht Crew | 488 |
| SUPPORTED DEPENDANT | 430 |
| Temporary Graduate previously Skilled – Graduate | 485 |
| Temporary Work (Entertainment) | 420 |
| Temporary Work (International Relations) | 403 |
| Temporary Work (Long Stay Activity) | 401 |
| Temporary Work (Short Stay Activity) | 400 |
| Temporary Work (Skilled) | 457 |
| Temporary (Humanitarian Concern) | 786 |
| TEMPORARY PROTECTION | 785 |
| Territorial Asylum | 800 |
| Three Month Resident Return | 157 |
| TOURIST (LONG STAY) | 686 |
| Tourist | 676 |
| TRADE SKILLS TRAINING | 471 |
| Training and Research | 402 |
| Transit | 771 |
| VISITING ACADEMIC | 419 |
| Visitor | 600 |
| Vocational Education and Training Sector | 572 |
| Witness Protection (Trafficking) (Permanent) | 852 |
| WITNESS PROTECTION (TRAFFICKING) (TEMPORARY) | 787 |
| Woman at Risk | 204 |
| Work and Holiday | 462 |
| Working Holiday | 417 |
